CONGRATULATIONS TO BROOKS ON BEING NAMED PROVINCIALS HOST!

2026 Provincial Championship Hosts Announced

RED DEER – Hockey Alberta is pleased to announce the host communities for the 2026 Hockey Alberta Provincial Championships. Host communities for 30 provincial championships have been confirmed. The remaining four provincial champions are determined through league playoffs. Championship tournaments are being hosted in locations across the province – From Fairview to Coaldale, Cold Lake […]

U11AA Players of the Month for November

Community Players of the Month: Max Payne – Airdrie Lightning Max donates his time before and after school each day in the community of Crossfield as a school safety patroller, helping keep younger students and his community safe. He is a natural leader and someone others look up to, making him a positive role model […]

The Hockey Canada Insurance Program

What is it: The Hockey Canada Insurance Program offers secondary insurance for players, team officials, officials, and volunteers engaged in sanctioned events. This coverage helps support families by offsetting eligible injury-related costs not covered by primary providers. How to access it: In the event of an injury at a sanctioned activity, a team official completes […]

Pool A

Team GP W L T GF GA PIM Pts
Three Rivers Athletic Club (1st) 4 4 0 0 36 6 38 8
St. Albert Jr. Raiders Barons (2nd) 4 2 1 1 22 21 40 5
Central Alberta Selects 4 1 1 2 21 30 46 4
CAC Bladz West 4 1 2 1 9 24 31 3
Wheatland Warriors 4 0 4 0 13 30 31 0

Pool B

Team GP W L T GF GA PIM Pts
Camrose Vikings (1st) 4 3 0 1 25 16 66 7
Brooks Jr. Bandits (2nd) 4 3 1 0 26 12 32 6
Sherwood Park Arrows 4 2 1 1 18 18 30 5
Red Deer Chiefs White 4 0 3 1 14 30 56 1
Grande Prairie Storm 4 0 3 1 15 22 28 1

Pool C

Team GP W L T GF GA PIM Pts
Olds Grizzlys (1st) 4 3 1 0 17 11 50 6
Lloydminster Blazers (2nd) 4 3 1 0 14 10 51 6
SSAC ZerOne Hockeyology 4 2 2 0 15 16 18 4
Airdrie Lightning 4 1 3 0 17 21 42 2
BAC Beaumont Blazers 4 1 3 0 10 15 67 2

Pool D

Team GP W L T GF GA PIM Pts
KC Cougars (1st) 4 4 0 0 27 10 57 8
Lethbridge Hurricanes Red (2nd) 4 3 1 0 23 15 38 6
Strathcona Warriors 4 2 2 0 24 15 38 4
Foothills Bisons 4 1 3 0 15 31 40 2
Fort McMurray Jr. Oil Barons 4 0 4 0 10 28 45 0

Pool E

Team GP W L T GF GA PIM Pts
Sherwood Park Barons (1st) 4 3 1 0 29 19 40 6
Medicine Hat Hounds (2nd) 4 3 1 0 20 13 38 6
Northwest Hockey Club 4 1 3 0 18 35 42 2
CAC ZerOne 4 2 2 0 27 20 22 4
PAC Progressive Property Management Saints 4 1 3 0 21 28 48 2

Pool F

Team GP W L T GF GA PIM Pts
Taber Golden Suns (1st) 4 4 0 0 36 14 40 8
Sylvan Lake Lakers (2nd) 4 2 1 1 31 24 28 5
SSAC ZerOne Athleticare 4 2 1 1 22 34 46 5
Lakeland Panthers 4 1 3 0 20 24 58 2
Fort Saskatchewan Rangers 4 0 4 0 13 36 48 2

Pool G

Team GP W L T GF GA PIM Pts
St. Albert Jr. Raiders Lightning (1st) 4 4 0 0 35 14 50 8
Lethbridge Hurricanes White (2nd) 4 3 1 0 27 14 34 6
MLAC Kallar Welding 4 2 2 0 18 18 30 4
Bow Valley Timberwolves 4 1 3 0 15 20 24 2
FSJ Pimm’s Production Flyers 4 0 4 0 14 43 50 0

Pool H

Team GP W L T GF GA PIM Pts
Leduc Roughnecks (1st) 4 4 0 0 33 13 50 8
Wainwright Polar Kings (2nd) 4 2 2 0 19 15 39 4
Sturgeon Ultimate IW 720 Sting 4 2 2 0 24 28 46 4
Okotoks Oilers 4 2 2 0 23 24 42 4
Red Deer Chiefs Black 4 0 4 0 16 41 44 0