SOUTH BLUE | SOUTH YELLOW | NORTH BLUE | NORTH YELLOW |
Airdrie Lightning | Brooks Jr. Bandits | BAC Beaumont Orthodontic Blazers | Fort McMurray Bouchier Jr. Oil Barons |
Bow Valley Timberwolves | Foothills Bisons | Camrose Vikings | Fort St. John Pimm’s Production Flyers |
Central Alberta Selects | Lethbridge Hurricanes | Confederation Hockey Club | Grande Prairie GPPA Storm |
Olds Grizzlys | Medicine Hat Hounds | Fort Saskatchewan Rangers | Lakeland Panthers |
Red Deer Chiefs CSN Collision | Okotoks Oilers | KC Cougars | Lloydminster Blazers |
Sylvan Lake Lakers | Taber Golden Suns | Leduc Roughnecks | Northwest Hockey Club |
Wheatland Hawks | SEERA Stealth | Wainwright Polar Kings | |
Sherwood Park Arrows | Three Rivers Athletic Club | ||
Sherwood Park Barons | |||
Spruce Grove Jr. Saints | |||
St. Albert Jr. Raiders Barons | |||
St. Albert Jr. Raiders Lightning | |||
Strathcona Warriors | |||
Sturgeon Sting | |||
SWAT ZerOne Spartans | |||
Whitemud West |